Meeting Facilities Under 4,000 Sq. Ft.
| AmeriSuites Cincinnati/North 12001 Chase Plaza Drive, (Forest Park) (exit 39 off I-275) 513-825-9035 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Forest Park Room | 760 | 8 | 70 | 50 | 50 | 60 |
| Fairfield Room | 224 | 8 | 15 | 15 | X | X |
| Arcadia Residential Suites 11180 Dowlin Dr., (Sharonville) (exit 15 off I-75) 513-354-1000 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 400 | 15 | |||||
| Arden/Blue Ash 4350 Glendale-Milford Road, Suite 180 (Blue Ash) 513-769-5590 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Meeting Room 1 | 460 | 8 | 30 | 15 | X | X |
| Meeting Room 2 | 840 | 8 | 50 | 24 | X | X |
| Meeting Room 3 | 540 | 8 | 30 | 15 | X | X |
| Meeting Room 4 | 1152 | 9 | 50 | 30 | X | X |
| Baymont Inn 10900 Crowne Point Dr., (Sharonville) (exit 15 off I-75) 513-771-6888 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 1 Room | 20 | |||||
| Comfort Inn Northeast / Kings Island 9011 Fields Ertel Road, (Symmes Township) (exit 19 off I-71) 513-683-9700 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Meeting Room | 288 | 9 | 25 | 18 | 18 | X |
| Comfort Suites Blue Ash 11349 Reed Hartman Highway, (Blue Ash) (exit 47 off I-275) 513-530-5999 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Meeting Room | 588 | 9 | 40 | 30 | X | 40 |
| Courtyard by Marriott - Blue Ash 4625 Lake Forest Drive, (Blue Ash) (exit 15 off I-71) 513-733-4334 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Meeting Room 1 | 625 | 8 | 40 | 27 | X | X |
| Meeting Room 2 | 625 | 8 | 40 | 27 | X | X |
| Days Inn 11775 Lebanon Rd., (Sharonville) (exit 15 off I-75) 513-554-1400 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 1 Room | 45 | |||||
| Drury Inn & Suites 2265 Sharon Rd., (Sharonville) (exit 15 off I-75) 513-771-5601 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 2,232 | 100 | |||||
| Fairfield Inn & Suites Cincinnati North 11440 Chester Rd., (Sharonville) (exit 15 off I-75) 513-842-9112 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 1,207 | 80 | |||||
| Hannaford Suites Motel 5900 E. Galbraith Rd., (Kenwood) 513-936-0525 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 2 Rooms | 50 | |||||
| Hilton Garden Inn Blue Ash 5300 Cornell Rd., (Blue Ash) (exit 47 off I-275) 513-469-6900 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 2,844 | 246 | |||||
| Hilton Garden Inn Sharonville 11149 Dowlin Drive, (Sharonville) (exit 15 off I-75) 513-772-2837 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Cincinnati A | 800 | 50 | 35 | X | 60 | |
| Sharonville B | 600 | 40 | 25 | X | 40 | |
| Both A & B | 1,400 | 90 | 50 | X | 90 | |
| Holiday Inn Express Hotel & Suites - Sharonville 11160 Dowlin Drive, (Sharonville) (exit 15 off I-75) 513-771-9080/800-214-0882 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Great Room | 576 | 9 | 30 | 20 | X | 40 |
| Homewood Suites by Hiton - Cincinnati North 2670 E. Kemper Road, (Sharonville) (exit 44 off I-275) 513-772-8888 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Main Meeting Room | 500 | 10 | 40 | 25 | X | Possible |
| Howard Johnson 400 Glensprings Dr., (Springdale) 513-825-3129 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 1 Room | 95 | |||||
| Hyatt Place Blue Ash 11435 Reed Hartman Highway, (Blue Ash) (exit 48 off I-275) 513-489-3666 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Meeting Room A&B | 780 | 9 | 50 | 35 | X | 55 |
| Meeting Room A or B | 390 | 9 | 25 | 15 | X | 30 |
| LaQuinta Inn 12150 Springfield Pike, (Springdale) 513-671-2300 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 1 Room | 12 | |||||
| LivINN Suites - Sharonville 11385 Chester Road, (Sharonville) (exit 15 off I-75) 513-772-7877 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Prof. Conf. | 925 | 12 | X | 50 | X | Possible |
| Executive | 728 | 8 | 50 | 25 | X | Possible |
| Conference | 314 | 8 | X | 8 | X | X |
| Conference | 187 | 8 | X | 12 | X | X |
| Studio | 192 | 8 | 10 | 8 | X | X |
| 1st Floor Studio | 384 | 8 | 20 | 15 | X | X |
| Quality Inn Harrison 10900 New Haven Rd., (Harrison) 513-367-5200 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 2,400 | 150 | |||||
| Quality Inn Cincinnati Northeast / Kings Island 8870 Governor's Hill Drive, (Symmes Township) (Exit 19 off I-71) 513-683-3086/800-228-5151 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Professional | 208 | 8 | 85 | 50 | X | X |
| Suite | 418 | 8 | 40 | 25 | X | X |
| Conference Room | 155 | 8 | X | 10 | X | X |
| Studio (2nd flr) | 276 | 8 | 15 | 10 | X | X |
| Studio (1st flr) | 204 | 8 | 12 | 8 | X | X |
| Residence Inn 11401 Reed Hartman Hwy., (Blue Ash) (exit 47 off I-275) 513-530-5060 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 650 | 15 | |||||
| Wingate Inn - Blue Ash 4320 Glendale-Milford Road, (Blue Ash) (exit 14 off I-75) 513-733-1142/800-228-1000 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Millennium Room | 625 | 9 | 60 | 45 | X | 50 |
| International Room | 625 | 9 | 60 | 45 | X | 50 |





