Meeting Facilities Over 4,000 Sq. Ft.
| AmeriSuites Cincinnati/North 12001 Chase Plaza Drive, (Forest Park) (exit 39 off I-275) 513-825-9035 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Forest Park Room | 760 | 8 | 70 | 50 | 50 | 60 |
| Fairfield Room | 224 | 8 | 15 | 15 | X | X |
| Arcadia Residential Suites 11180 Dowlin Dr., (Sharonville) (exit 15 off I-75) 513-354-1000 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 400 | 15 | |||||
| Arden/Blue Ash 4350 Glendale-Milford Road, Suite 180 (Blue Ash) 513-769-5590 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Meeting Room 1 | 460 | 8 | 30 | 15 | X | X |
| Meeting Room 2 | 840 | 8 | 50 | 24 | X | X |
| Meeting Room 3 | 540 | 8 | 30 | 15 | X | X |
| Meeting Room 4 | 1152 | 9 | 50 | 30 | X | X |
| Baymont Inn 10900 Crowne Point Dr., (Sharonville) (exit 15 off I-75) 513-771-6888 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 1 Room | 20 | |||||
| Cincinnati North Hotel Diagram 11911 Sheraton Lane, (Springdale) (exit 41 off I-275) 513-671-6600/800-WESTERN (937-8376) | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Springdale Ballroom | 6,270 | 12 | 800 | 360 | 500 | 100 |
| Sections I or II | 935 | 12 | 80 | 30 | 60 | 100 |
| Section III | 2,475 | 12 | 250 | 130 | 200 | 400 |
| Section IV | 1,870 | 12 | 175 | 70 | 150 | 300 |
| Sections III & IV | 4,345 | 12 | 480 | 250 | 350 | 700 |
| Assembly | 2,072 | 12 | X | X | X | X |
| Montgomery | 1,850 | 10 | 135 | 70 | 120 | 150 |
| Fairfield (A-C) | 1,035 | 9 | 80 | 40 | 70 | 120 |
| A-B-C (per section) | 345 | 9 | 25 | 12 | 20 | 40 |
| 2 sections combined | 660 | 9 | 60 | 30 | 40 | 75 |
| Hamilton | 576 | 9 | 60 | 30 | 40 | 80 |
| Union | 576 | 9 | 60 | 30 | 40 | 80 |
| Butler | 576 | 9 | 60 | 30 | 40 | 80 |
| BoardRoom | 370 | 9 | X | 12 | X | X |
| Comfort Inn Northeast / Kings Island 9011 Fields Ertel Road, (Symmes Township) (exit 19 off I-71) 513-683-9700 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Meeting Room | 288 | 9 | 25 | 18 | 18 | X |
| Comfort Suites Blue Ash 11349 Reed Hartman Highway, (Blue Ash) (exit 47 off I-275) 513-530-5999 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Meeting Room | 588 | 9 | 40 | 30 | X | 40 |
| Courtyard by Marriott - Blue Ash 4625 Lake Forest Drive, (Blue Ash) (exit 15 off I-71) 513-733-4334 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Meeting Room 1 | 625 | 8 | 40 | 27 | X | X |
| Meeting Room 2 | 625 | 8 | 40 | 27 | X | X |
| Crowne Plaza - Blue Ash Diagram 5901 Pfeiffer Road, (Blue Ash) (exit 15 off I-71) 513-793-4500/800-424-6423 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Theater Style | Classroom Style | Banquet | Reception |
| Blue Ash Room | 4,500 | 8 | 400 | 150 | 300 | 400 |
| Boardroom One | 180 | 7 | 0 | 0 | 0 | 0 |
| Boardroom Two | 500 | 8 | 40 | 20 | 40 | 40 |
| Carpenters Run Ballroom | 5,100 | 10 | 670 | 320 | 500 | 670 |
| Ballroom 1 | 4,500 | 10 | 230 | 110 | 180 | 230 |
| Ballroom 2 | 1,050 | 8 | 210 | 100 | 140 | 210 |
| Ballroom 3 | 3,000 | X | 230 | 110 | 180 | 230 |
| Heritage Room | 936 | 7 | 120 | 65 | 90 | 120 |
| Pfeiffer Room | 360 | 8.5 | 120 | 15 | 15 | 30 |
| Sycamore Room | 600 | 7 | 60 | 40 | 40 | 60 |
| White Oak Room | 936 | 7 | 120 | 65 | 90 | 120 |
| Days Inn 11775 Lebanon Rd., (Sharonville) (exit 15 off I-75) 513-554-1400 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 1 Room | 45 | |||||
| Doubletree Guest Suites - Sharonville Diagram 6300 E. Kemper Road, (Sharonville) (exit 47 off I-275) 513-489-3636/800-222-TREE | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Ambassador Ballroom | 2,100 | 9 | 200 | 140 | 160 | 200 |
| Ambassador I or II | 1,050 | 9 | 100 | 70 | 80 | 100 |
| Diplomat Room | 900 | 9 | 72 | 40 | 70 | 72 |
| Diplomat I or II | 450 | 9 | 36 | 20 | 30 | 36 |
| Drury Inn & Suites 2265 Sharon Rd., (Sharonville) (exit 15 off I-75) 513-771-5601 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 2,232 | 100 | |||||
| Embassy Suites Hotel Cincinnati Northeast Diagram 4554 Lake Forest Drive, (Blue Ash) (exit 15 off I-71) 513-733-8900/800-362-2779 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Sycamore | 962 | 10 | 90 | 50 | 50 | 100 |
| Willow | 1,908 | 10 | 180 | 100 | 150 | 200 |
| Birch | 1,961 | 10 | 180 | 100 | 150 | 200 |
| Blue Ash Ballroom | 4,921 | 10 | 450 | 250 | 375 | 500 |
| Boardroom I | 304 | 9 | X | X | 12 | X |
| Boardroom II | 304 | 9 | X | X | 12 | X |
| Promenade | 1,120 | X | X | 75 | 100 | |
| Gazebo Area | 1,408 | X | X | 100 | 125 | |
| Maple | 988 | 8 | 75 | 18 | 48 | 60 |
| Oak | 988 | 8 | 75 | 18 | 48 | 60 |
| Fairfield Inn & Suites Cincinnati North 11440 Chester Rd., (Sharonville) (exit 15 off I-75) 513-842-9112 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 1,207 | 80 | |||||
| Hannaford Suites Motel 5900 E. Galbraith Rd., (Kenwood) 513-936-0525 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 2 Rooms | 50 | |||||
| Hilton Garden Inn Blue Ash 5300 Cornell Rd., (Blue Ash) (exit 47 off I-275) 513-469-6900 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 2,844 | 246 | |||||
| Hilton Garden Inn Sharonville 11149 Dowlin Drive, (Sharonville) (exit 15 off I-75) 513-772-2837 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Cincinnati A | 800 | 50 | 35 | X | 60 | |
| Sharonville B | 600 | 40 | 25 | X | 40 | |
| Both A & B | 1,400 | 90 | 50 | X | 90 | |
| Holiday Inn Express Hotel & Suites - Sharonville 11160 Dowlin Drive, (Sharonville) (exit 15 off I-75) 513-771-9080/800-214-0882 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Great Room | 576 | 9 | 30 | 20 | X | 40 |
| Holiday Inn I-275 North Diagram 3855 Hauck Road, (Sharonville) (exit 41 off I-275) 513-563-8330/800-HOLIDAY (465-4329) | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Presidential | 6,000 | 11 | 700 | 320 | 400 | 600 |
| North or South | 3,000 | 11 | 260 | 175 | 180 | 200 |
| Garfield | 750 | 11 | 50 | 30 | 40 | 40 |
| Hayes | 750 | 11 | 50 | 30 | 40 | 40 |
| Grant | 750 | 11 | 50 | 30 | 40 | 40 |
| Washington | 750 | 11 | 50 | 30 | 40 | 40 |
| Harrison | 400 | 11 | 36 | 21 | 20 | 30 |
| McKinley | 400 | 11 | 36 | 21 | 20 | 30 |
| Taft | 400 | 11 | 36 | 21 | 20 | 30 |
| Harding | 400 | 11 | 36 | 21 | 20 | 30 |
| Combined & Foyer | 1,500 | 11 | 120 | 70 | 70 | 80 |
| Conference Suites | 375 | 8 | 36 | 21 | 24 | 30 |
| Roosevelt | 1,224 | 11 | 100 | 64 | 80 | 80 |
| Outdoor Pavilion | 1,500 | 12 | 200 | 100 | 150 | 200 |
| Homewood Suites by Hiton - Cincinnati North 2670 E. Kemper Road, (Sharonville) (exit 44 off I-275) 513-772-8888 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Main Meeting Room | 500 | 10 | 40 | 25 | X | Possible |
| Howard Johnson 400 Glensprings Dr., (Springdale) 513-825-3129 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 1 Room | 95 | |||||
| Hyatt Place Blue Ash 11435 Reed Hartman Highway, (Blue Ash) (exit 48 off I-275) 513-489-3666 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Meeting Room A&B | 780 | 9 | 50 | 35 | X | 55 |
| Meeting Room A or B | 390 | 9 | 25 | 15 | X | 30 |
| LaQuinta Inn 12150 Springfield Pike, (Springdale) 513-671-2300 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 1 Room | 12 | |||||
| La Quinta Inn and Suites - Sharonville Diagram 11029 Dowlin Drive, (Sharonville) (exit 15 off I-75) 513-771-0300/800-356-0006 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| American Queen | 1,088 | 10 | 70 | 50 | 60 | 60 |
| Delta Queen | 624 | 10 | 40 | 24 | 32 | 40 |
| River Queen | 624 | 10 | 40 | 24 | 32 | 40 |
| Mississippi Queen | 572 | 10 | 35 | 20 | 24 | 30 |
| Queen City Ballroom | 3,025 | 11 | 220 | 120 | 200 | 250 |
| Lexington Hotel Diagram 30 Tri County Parkway, (Springdale) 513-771-7171 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | U-Shape | Theatre Style | Classroom Style | Banquet | Reception |
| Ball Room | 7,952 | NA | 600 | 500 | 500 | 625 |
| Ball Room East Side | 2,592 | NA | 200 | 150 | 175 | 275 |
| Ball Room West Side | 4,928 | NA | 250 | 175 | 180 | 180 |
| Windsor Room | 3,081 | 80 | 250 | 175 | 180 | 180 |
| Windsor East Room | 1,131 | 30 | 60 | 40 | 50 | 50 |
| Windsor West Room | 1,014 | 30 | 60 | 40 | 50 | 50 |
| Windsor Central Room | 936 | 25 | 50 | 30 | 40 | 50 |
| Hyde Park Room | 1,000 | 30 | 60 | 40 | 60 | 60 |
| Oxford Room | 660 | 18 | 40 | 30 | 30 | X |
| Stratford Theater | 2,064 | 130 | X | X | X | |
| LivINN Suites - Sharonville 11385 Chester Road, (Sharonville) (exit 15 off I-75) 513-772-7877 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Prof. Conf. | 925 | 12 | X | 50 | X | Possible |
| Executive | 728 | 8 | 50 | 25 | X | Possible |
| Conference | 314 | 8 | X | 8 | X | X |
| Conference | 187 | 8 | X | 12 | X | X |
| Studio | 192 | 8 | 10 | 8 | X | X |
| 1st Floor Studio | 384 | 8 | 20 | 15 | X | X |
| Quality Inn Harrison 10900 New Haven Rd., (Harrison) 513-367-5200 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 2,400 | 150 | |||||
| Quality Inn Cincinnati Northeast / Kings Island 8870 Governor's Hill Drive, (Symmes Township) (Exit 19 off I-71) 513-683-3086/800-228-5151 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Professional | 208 | 8 | 85 | 50 | X | X |
| Suite | 418 | 8 | 40 | 25 | X | X |
| Conference Room | 155 | 8 | X | 10 | X | X |
| Studio (2nd flr) | 276 | 8 | 15 | 10 | X | X |
| Studio (1st flr) | 204 | 8 | 12 | 8 | X | X |
| Quality Hotel & Suites - Norwood Diagram 4747 Montgomery Road, (Norwood) (exit 7 off I-75) 513-351-6000/800-292-2079 AAA | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Grand Ballroom | 3,230 | 11 | 400 | 200 | 300 | 400 |
| Ohio Room | 1,088 | 11 | 120 | 50 | 80 | 120 |
| Kentucky Room | 782 | 11 | 70 | 35 | 54 | 70 |
| Indiana Room | 748 | 11 | 70 | 35 | 54 | 70 |
| Florida Room | 612 | 11 | 55 | 25 | 40 | 55 |
| Norwood Room | 352 | 9 | 30 | 20 | 25 | 30 |
| Montgomery Room | 1,221 | 9 | 75 | 42 | 64 | 75 |
| Corporate Hospitality Ctr. | 800 | 9 | X | X | 10 | 20 |
| Boardroom | 792 | 9 | X | X | 15 | 40 |
| Residence Inn 11401 Reed Hartman Hwy., (Blue Ash) (exit 47 off I-275) 513-530-5060 | ||||||
|---|---|---|---|---|---|---|
| Available Space | Largest Meeting Room Accommodations | |||||
| 650 | 15 | |||||
| Sheraton Cincinnati North Hotel Diagram 11320 Chester Road, (Sharonville) (exit 15 off I-75) 513-771-2080/888-627-7176 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Grand Ballroom | 8,320 | 14' | 1,050 | 550 | 800 | 1,300 |
| North Salons E,F,G & H (comb.) | 2,560 | 14' | 320 | 170 | 250 | 400 |
| North Salons E,F,G & H (each) | 640 | 14' | 75 | 32 | 60 | 100 |
| Center Grand Ballroom | 3,200 | 18' | 400 | 200 | 300 | 500 |
| South Salons A,B,C & D (comb.) | 2,560 | 14' | 320 | 170 | 250 | 400 |
| South Salons A,B,C & D (each) | 640 | 14' | 75 | 32 | 60 | 100 |
| Terrace Salons 1 & 2 (comb.) | 1,386 | 9.5' | 120 | 60 | 80 | 125 |
| Terrace Salon 1 | 836 | 9.5' | 70 | 35 | 45 | 75 |
| Terrace Salon 2 | 550 | 9.5' | 50 | 25 | 35 | 50 |
| Patriot Ballroom | 4,080 | 12' | 480 | 260 | 350 | 680 |
| Patriot North & Center (each) | 1,200 | 12' | 150 | 80 | 100 | 200 |
| Patriot South | 1,680 | 12' | 210 | 100 | 150 | 280 |
| Executive Board Room | 470 | 8' | X | X | X | 50 |
| Wingate Inn - Blue Ash 4320 Glendale-Milford Road, (Blue Ash) (exit 14 off I-75) 513-733-1142/800-228-1000 | ||||||
|---|---|---|---|---|---|---|
| Room Name | Exhibit Space | Ceiling Height | Auditorium Style | Classroom Style | Banquet | Reception |
| Millennium Room | 625 | 9 | 60 | 45 | X | 50 |
| International Room | 625 | 9 | 60 | 45 | X | 50 |





